Redmi K70 Ultra

Download Xiaomi 14T Pro and Redmi K70 Ultra Firmware. Model codename is “rothko” and Model Number is “2407FRK8EC” . You can flash or Software Update your Xiaomi phone from HyperOS ROM (Flash File) using official Mi Flash Tool.
Note: You might be looking for another model file! Shows only one update on this page. If you are looking for any other Device updates or other Download then check here: MIUI Download
Redmi K70 Ultra Firmware
Fastboot ROM
Region | China |
Codename | rothko |
Model | 2407FRK8EC |
HyperOS | OS2.0.114.0.VNNCNXM |
Android | 15.0 |
Branch | Stable |
Type | Fastboot |
File Size | 9.4 GB |
Release Date | 2025-05-07 |
Package Name | rothko_images_OS2.0.114.0.VNNCNXM_20250420.0000.00_15.0_cn_f444cfddb5.tgz |
Recovery ROM
HyperOS | OS2.0.114.0.VNNCNXM |
Android | 15.0 |
Branch | Stable |
Type | Recovery |
File Size | 6.8 GB |
Release Date | 2025-04-24 |
Package Name | rothko-ota_full-OS2.0.114.0.VNNCNXM-user-15.0-1a837d6b9e.zip |
Version | Date | ROM (.zip) | ROM (.tgz) |
---|---|---|---|
OS2.0.112.0.VNNCNXM | 2025-04-24 | Recovery | Fastboot |
OS2.0.111.0.VNNCNXM | 2025-03-23 | Recovery | Fastboot |
OS2.0.110.0.VNNCNXM | 2025-03-13 | Recovery | Fastboot |
OS2.0.13.0.VNNCNXM | 2024-11-25 | Recovery | Fastboot |
OS1.0.29.0.UNNCNXM | 2024-10-14 | Recovery | Fastboot |
OS1.0.27.0.UNNCNXM | 2024-09-16 | Recovery | Fastboot |
OS1.0.25.0.UNNCNXM | 2024-09-09 | Recovery | Fastboot |
OS1.0.22.0.UNNCNXM | 2024-08-21 | Recovery | Fastboot |
OS1.0.20.0.UNNCNXM | 2024-08-09 | Recovery | Fastboot |
OS1.0.19.0.UNNCNXM | 2024-08-03 | Recovery | Fastboot |
OS1.0.17.0.UNNCNXM | 2024-07-03 | Recovery | Fastboot |
OS1.0.15.3.UNNCNXM | 2024-07-27 | Recovery | Fastboot |
OS1.0.14.0.UNNCNXM | 2024-07-25 | Recovery | Fastboot |
OS1.0.13.0.UNNCNXM | 2024-07-19 | Recovery | Fastboot |
OS2.0.104.0.VNNMIXM (Global)
Fastboot ROM
Device | Xiaomi 14T Pro |
Codename | rothko |
Model | 2407FPN8EG |
HyperOS | OS2.0.104.0.VNNMIXM |
Android | 15.0 |
Branch | Stable |
Type | Fastboot |
File Size | 8.2 GB |
Release Date | 2025-04-24 |
Package Name | rothko_global_images_OS2.0.104.0.VNNMIXM_20250331.0000.00_15.0_global_9aebd77d8c.tgz |
Recovery ROM
HyperOS | OS2.0.104.0.VNNMIXM |
Android | 15.0 |
Branch | Stable |
Type | Recovery |
File Size | 6.4 GB |
Release Date | 2025-04-17 |
Package Name | rothko_global-ota_full-OS2.0.104.0.VNNMIXM-user-15.0-a4c3659d86.zip |
OS2.0.105.0.VNNEUXM (EEA)
Fastboot ROM
Codename | rothko |
Model | 2407FPN8ER |
HyperOS | OS2.0.104.0.VNNEUXM |
Android | 15.0 |
Branch | Stable |
Type | Fastboot |
File Size | 7.1 GB |
Release Date | 2025-04-14 |
Package Name | rothko_eea_global_images_OS2.0.104.0.VNNEUXM_20250331.0000.00_15.0_eea_1d2f304758.tgz |
Recovery ROM
HyperOS | OS2.0.105.0.VNNEUXM |
Android | 15.0 |
Branch | Stable |
Type | Recovery |
File Size | 5.9 GB |
Release Date | 2025-05-13 |
Package Name | rothko_eea_global-ota_full-OS2.0.105.0.VNNEUXM-user-15.0-5c530b25e2.zip |
OS2.0.103.0.VNNIDXM (Indonesia)
Fastboot ROM
HyperOS | OS2.0.103.0.VNNIDXM |
Android | 15.0 |
Branch | Stable |
Type | Fastboot |
File Size | 9.3 GB |
Release Date | 2025-05-07 |
Package Name | rothko_id_global_images_OS2.0.103.0.VNNIDXM_20250416.0000.00_15.0_id_46a7a13326.tgz |
Recovery ROM
HyperOS | OS2.0.103.0.VNNIDXM |
Android | 15.0 |
Branch | Stable |
Type | Recovery |
File Size | 5.3 GB |
Release Date | 2025-04-27 |
Package Name | rothko_id_global-ota_full-OS2.0.103.0.VNNIDXM-user-15.0-6b53d49837.zip |
OS2.0.103.0.VNNRUXM (Russia)
Fastboot ROM
HyperOS | OS2.0.103.0.VNNRUXM |
Android | 15.0 |
Branch | Stable |
Type | Fastboot |
File Size | 8.2 GB |
Release Date | 2025-04-28 |
Package Name | rothko_ru_global_images_OS2.0.103.0.VNNRUXM_20250414.0000.00_15.0_ru_051b81921d.tgz |
Recovery ROM
HyperOS | OS2.0.103.0.VNNRUXM |
Android | 15.0 |
Branch | Stable |
Type | Recovery |
File Size | 5.3 GB |
Release Date | 2025-04-24 |
Package Name | rothko_ru_global-ota_full-OS2.0.103.0.VNNRUXM-user-15.0-18e8529718.zip |
OS2.0.104.0.VNNTWXM (Taiwan)
Fastboot ROM
HyperOS | OS2.0.104.0.VNNTWXM |
Android | 15.0 |
Branch | Stable |
Type | Fastboot |
File Size | 8.0 GB |
Release Date | 2025-04-28 |
Package Name | rothko_tw_global_images_OS2.0.104.0.VNNTWXM_20250414.0000.00_15.0_tw_7199fe7b08.tgz |
Recovery ROM
HyperOS | OS2.0.104.0.VNNTWXM |
Android | 15.0 |
Branch | Stable |
Type | Recovery |
File Size | 5.1 GB |
Release Date | 2025-04-24 |
Package Name | rothko_tw_global-ota_full-OS2.0.104.0.VNNTWXM-user-15.0-0eb560200c.zip |
OS2.0.103.0.VNNTRXM (Turkey)
Fastboot ROM
HyperOS | OS2.0.103.0.VNNTRXM |
Android | 15.0 |
Branch | Stable |
Type | Fastboot |
File Size | 7.0 GB |
Release Date | 2025-05-14 |
Package Name | rothko_tr_global_images_OS2.0.103.0.VNNTRXM_20250416.0000.00_15.0_tr_997b0599fb.tgz |
Recovery ROM
HyperOS | OS2.0.103.0.VNNTRXM |
Android | 15.0 |
Branch | Stable |
Type | Recovery |
File Size | 5.3 GB |
Release Date | 2025-05-09 |
Package Name | rothko_tr_global-ota_full-OS2.0.103.0.VNNTRXM-user-15.0-86da19fb31.zip |
OS1.0.10.0.UNNJPXM (Japan)
Fastboot ROM
HyperOS | OS1.0.10.0.UNNJPXM |
Android | 14.0 |
Branch | Stable |
Type | Fastboot |
File Size | 6.5 GB |
Release Date | 2025-05-05 |
Package Name | rothko_jp_global_images_OS1.0.10.0.UNNJPXM_20250421.0000.00_14.0_jp_c831e72f42.tgz |
Recovery ROM
HyperOS | OS1.0.10.0.UNNJPXM |
Android | 14.0 |
Branch | Stable |
Type | Recovery |
File Size | 4.3 GB |
Release Date | 2025-04-27 |
Package Name | miui_ROTHKOJPGlobal_OS1.0.10.0.UNNJPXM_7ecb60853f_14.0.zip |