Xiaomi 13

Download Xiaomi 13 Firmware. Model codename is fuxi. You can flash or Software Update your Xiaomi phone from MIUI stock ROM (Flash File) using official Mi Flash Tool.
Note: You might be looking for another model file! Shows only one update on this page. If you are looking for any other Device updates or other Download then check here: MIUI Download
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Announced | 2022, December |
Status | 2022, December |
Dimensions | – |
Weight | – |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1100 nits (peak) |
Display Size | 6.28 inches, 95.2 cm2 |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~419 ppi density) |
Protection | Corning Gorilla Glass Victus |
OS | Android 13, MIUI 14 |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
UFS 3.1 – 128GB | |
UFS 4.0 – 256/512GB | |
M.Camera | 50 MP, f/1.9, (wide), 1/1.49″, 1.0µm, PDAF, OIS |
10 MP, (telephoto), 1/3.94″, 1.0µm, PDAF | |
12 MP, f/2.4, (ultrawide), 1/3″, 1.12µm | |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS |
F.Camera | 32 MP, f/2.5, 26mm (wide), 0.7µm |
Features | HDR, panorama |
Video | 1080p@30/60fps, 720p@120fps, HDR |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
24-bit/192kHz audio | |
Tuned by Harman Kardon | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent), dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum |
Virtual Proximity Sensing | |
Type | Li-Po 4500 mAh, non-removable |
Charging | 67W, PD3.0, QC4, 100% in 39 min |
50W wireless, 100% in 53 min | |
10W reverse wireless | |
Colors | Wilderness Green, Ceramic Black, Ceramic White |
Xiaomi 13 Firmware
Device: Xiaomi 13
Model Name: 2211133C
CodeName: fuxi
Region: China
Version: V14.0.13.0.TMCCNXM
Android: 13.0
Branch: Stable
Type: Fastboot
File Size: 7.8 GB
Release Date: 18/01/2023
Package Name: fuxi_images_V14.0.13.0.TMCCNXM_20230111.0000.00_13.0_cn_f47e0d6c78.tgz
Xiaomi 13 Recovery ROM
Device: Xiaomi 13
Model Name: 2211133C
CodeName: fuxi
Region: China
Version: V14.0.11.0.TMCCNXM
Android: 13.0
Branch: Stable
Type: Recovery
File Size: 6.2 GB
Release Date: 04/01/2023
Package Name: miui_FUXI_V14.0.11.0.TMCCNXM_77665cadba_13.0.zip